Statistik Togel Delaware Day Sejak 2024-07-10
Hit | Angka 2D Belakang | Jumlah |
24 | XX | 1 |
4 | 25*66*68 | 3 |
3 | 00*02*16*31*33*42*45*71*88*91 | 10 |
2 | 03*05*08*14*20*28*34*37*46*54*73*81*82*97 | 14 |
1 | 04*06*09*10*13*15*19*21*23*29*36*38*39*41*43*44*48*49*53*56*57*58*61*64*65*69*75*77*78*79*83*84*86*90*92*94*96 | 37 |
0 | 01*07*11*12*17*18*22*24*26*27*30*32*35*40*47*50*51*52*55*59*60*62*63*67*70*72*74*76*80*85*87*89*93*95*98*99 | 36 |
Hit | Angka 2D Tengah | Jumlah |
24 | XX | 1 |
4 | 04*69*72 | 3 |
3 | 13*24*28*32*81*82*84*90*93 | 9 |
2 | 00*03*05*10*15*16*20*30*46*48*54*56*60*66*76*87*95*97 | 18 |
1 | 01*07*11*12*17*19*23*26*31*33*37*39*41*44*47*50*58*59*63*68*70*71*73*77*78*79*83*86*88*91*98*99 | 32 |
0 | 02*06*08*09*14*18*21*22*25*27*29*34*35*36*38*40*42*43*45*49*51*52*53*55*57*61*62*64*65*67*74*75*80*85*89*92*94*96 | 38 |
Hit | Angka 2D Depan | Jumlah |
24 | XX | 1 |
4 | 22*48*98 | 3 |
3 | 06*13*20*25*51*59*61*63*80*92*99 | 11 |
2 | 00*01*07*16*18*21*30*34*37*39*47*64*65*66*73*77*84*87*88*89 | 20 |
1 | 02*05*11*19*26*27*28*33*42*49*50*60*67*68*69*71*76*81*82*86*94*95 | 22 |
0 | 03*04*08*09*10*12*14*15*17*23*24*29*31*32*35*36*38*40*41*43*44*45*46*52*53*54*55*56*57*58*62*70*72*74*75*78*79*83*85*90*91*93*96*97 | 44 |
As |
0 | 11 x |
1 | 9 x |
2 | 15 x |
3 | 9 x |
4 | 8 x |
5 | 7 x |
6 | 16 x |
7 | 6 x |
8 | 14 x |
9 | 12 x |
|
Kop |
0 | 12 x |
1 | 13 x |
2 | 10 x |
3 | 9 x |
4 | 7 x |
5 | 7 x |
6 | 10 x |
7 | 12 x |
8 | 14 x |
9 | 13 x |
|
Kepala |
0 | 15 x |
1 | 9 x |
2 | 11 x |
3 | 13 x |
4 | 13 x |
5 | 6 x |
6 | 12 x |
7 | 9 x |
8 | 10 x |
9 | 9 x |
|
Ekor |
0 | 7 x |
1 | 14 x |
2 | 9 x |
3 | 12 x |
4 | 11 x |
5 | 12 x |
6 | 14 x |
7 | 6 x |
8 | 15 x |
9 | 7 x |
|
Result Togel Delaware Day
Data keluaran delaware day terlengkap hari ini. Lihat data keluaran delaware day terbaru, statistik angka keluaran delaware day (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran delaware day harian lengkap sebelumnya.